Trends as of 09/18/2026 at 11:49am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 09/18/2026 11:49am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 85.3 | 9 | 14 | N | 80 | 78.4 | 30.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 2026-09-17* |
| Yest. | 3.19 in | Today | 0.00 in total since 9am |
| Month | 7.42 in (9 rain days*) | Week | 4.58 in this week |
| Year | 28.58 in (76 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 88.0 °F at 11:16am | Today | 77.1 °F at 3:35am |
| Yest. | 86.6 °F at 5:28pm | Yest. | 73.1 °F at 10:24am |
| Month | 95.9 °F on 09/06/2026 at 1:13pm | Month | 72.7 °F on 09/07/2026 at 5:04pm |
| Year | 98.5 °F on 07/30/2026 at 3:35pm | Year | 34.2 °F on 02/01/2026 at 7:28am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 80.8°F at 10:36am | Today | 74.9°F at 3:35am |
| Yest. | 79.6°F at 3:09pm | Yest. | 71.3°F at 10:24am |
| Month | 83.2°F on 09/12/2026 at 10:43am | Month | 69.3°F on 09/07/2026 at 4:31pm |
| Year | 83.2°F on 09/12/2026 at 10:43am | Year | 21.0°F on 02/02/2026 at 10:49am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94% at 4:00am | Today | 75% at 11:18am |
| Yest. | 96% at 11:47am | Yest. | 75% at 5:14pm |
| Month | 96% on 09/17/2026 at 11:47am | Month | 57% on 09/06/2026 at 1:13pm |
| Year | 98% on 03/18/2026 at 9:26am | Year | 21% on 02/24/2026 at 1:48pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.10 inHg at 11:14am | Today | 30.05 inHg at 6:43am |
| Yest. | 30.18 inHg at 11:45am | Yest. | 30.07 inHg at 6:50pm |
| Month | 30.20 inHg on 09/09/2026 at 10:46am | Month | 29.89 inHg on 09/06/2026 at 6:22pm |
| Year | 30.45 inHg on 02/02/2026 at 10:00am | Year | 29.84 inHg on 01/15/2026 at 6:45am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 14 mph at 11:45am | Today | 4.3 mph |
| Yest. | 29 mph at 7:37pm | Yest. | 8.2 mph |
| Month | 38 mph on 09/06/2026 at 3:22pm | Month | 5.1 mph |
| Year | 46 mph on 04/08/2026 at 8:15pm | Year | 8.3 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 26.72 miles | Today | North |
| Yest | 106.37 miles | Yest. | North |
| Month | 1,290.04 miles | Month | Northeast |
| Year | 31,021.76 miles | Year | East |