Trends as of 07/26/2026 at 9:44pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 07/26/2026 9:44pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 79.8 | 1 | 12 | N | 88 | 75.9 | 30.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in | Today | 0 days since last rain on 2026-07-26* |
| Yest. | 0.00 in | Today | 0.10 in total since 9am |
| Month | 0.91 in (7 rain days*) | Week | 0.10 in this week |
| Year | 18.02 in (55 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 96.0 °F at 1:13pm | Today | 77.2 °F at 3:16pm |
| Yest. | 91.4 °F at 2:28pm | Yest. | 82.1 °F at 7:16am |
| Month | 96.0 °F on 07/26/2026 at 1:13pm | Month | 73.5 °F on 07/11/2026 at 1:42am |
| Year | 96.0 °F on 07/26/2026 at 1:13pm | Year | 34.2 °F on 02/01/2026 at 7:28am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 81.5°F at 2:09pm | Today | 71.6°F at 3:08pm |
| Yest. | 81.9°F at 2:28pm | Yest. | 73.5°F at 3:40pm |
| Month | 82.9°F on 07/12/2026 at 12:03pm | Month | 69.6°F on 07/13/2026 at 11:36pm |
| Year | 82.9°F on 07/12/2026 at 12:03pm | Year | 21.0°F on 02/02/2026 at 10:49am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88% at 9:30pm | Today | 58% at 1:13pm |
| Yest. | 90% at 7:05am | Yest. | 65% at 5:17pm |
| Month | 93% on 07/11/2026 at 1:22am | Month | 58% on 07/26/2026 at 1:13pm |
| Year | 98% on 03/18/2026 at 9:26am | Year | 21% on 02/24/2026 at 1:48pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.12 inHg at 12:08am | Today | 30.01 inHg at 5:50pm |
| Yest. | 30.16 inHg at 12:28pm | Yest. | 30.08 inHg at 5:06pm |
| Month | 30.27 inHg on 07/11/2026 at 1:06am | Month | 30.00 inHg on 07/01/2026 at 4:03am |
| Year | 30.45 inHg on 02/02/2026 at 10:00am | Year | 29.84 inHg on 01/15/2026 at 6:45am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 26 mph at 2:55pm | Today | 6.3 mph |
| Yest. | 18 mph at 3:30pm | Yest. | 4.6 mph |
| Month | 40 mph on 07/10/2026 at 11:15pm | Month | 6.9 mph |
| Year | 46 mph on 04/08/2026 at 8:15pm | Year | 8.9 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 76.88 miles | Today | South Southeast |
| Yest | 65.92 miles | Yest. | East |
| Month | 2,553.14 miles | Month | Northeast |
| Year | 26,485.51 miles | Year | East |