Trends as of 09/07/2026 at 9:00pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 09/07/2026 9:00pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 76.0 | 2 | 6 | N | 93 | 73.8 | 30.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.43 in | Today | 0 days since last rain on 2026-09-07* |
| Yest. | 0.05 in | Today | 0.43 in total since 9am |
| Month | 1.42 in (4 rain days*) | Week | 0.48 in this week |
| Year | 22.58 in (71 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 90.5 °F at 2:52pm | Today | 72.7 °F at 5:04pm |
| Yest. | 95.9 °F at 1:13pm | Yest. | 74.1 °F at 4:08pm |
| Month | 95.9 °F on 09/06/2026 at 1:13pm | Month | 72.7 °F on 09/07/2026 at 5:04pm |
| Year | 98.5 °F on 07/30/2026 at 3:35pm | Year | 34.2 °F on 02/01/2026 at 7:28am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 81.9°F at 10:33am | Today | 69.3°F at 4:31pm |
| Yest. | 80.7°F at 1:30pm | Yest. | 71.3°F at 3:41pm |
| Month | 83.0°F on 09/03/2026 at 9:07am | Month | 69.3°F on 09/07/2026 at 4:31pm |
| Year | 83.0°F on 09/03/2026 at 9:07am | Year | 21.0°F on 02/02/2026 at 10:49am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94% at 5:32pm | Today | 73% at 3:12pm |
| Yest. | 95% at 7:00am | Yest. | 57% at 1:13pm |
| Month | 95% on 09/06/2026 at 7:00am | Month | 57% on 09/06/2026 at 1:13pm |
| Year | 98% on 03/18/2026 at 9:26am | Year | 21% on 02/24/2026 at 1:48pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.09 inHg at 4:30pm | Today | 29.92 inHg at 2:45am |
| Yest. | 30.01 inHg at 10:45am | Yest. | 29.89 inHg at 6:22pm |
| Month | 30.10 inHg on 09/04/2026 at 11:44am | Month | 29.89 inHg on 09/06/2026 at 6:22pm |
| Year | 30.45 inHg on 02/02/2026 at 10:00am | Year | 29.84 inHg on 01/15/2026 at 6:45am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 31 mph at 4:22pm | Today | 4.1 mph |
| Yest. | 38 mph at 3:22pm | Yest. | 4.2 mph |
| Month | 38 mph on 09/06/2026 at 3:22pm | Month | 4.4 mph |
| Year | 46 mph on 04/08/2026 at 8:15pm | Year | 8.4 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 58.47 miles | Today | East Northeast |
| Yest | 62.42 miles | Yest. | South |
| Month | 428.68 miles | Month | East |
| Year | 30,161.88 miles | Year | East |